With its open microscope frame design, the SMS system can accommodate micro-probes to enable electroluminescent measurements on LEDs, photovoltaic and other semiconductor materials.
Electroluminescence spectra for different colors of LEDs measured by an SMS system, plotted based on energy.
| Spectrometer and Detectors | ||||
|---|---|---|---|---|
| Spectrometers | MicroHR | iHR320 | iHR550 | |
| Excitation Source1 | Keithley Source Meter (2400 series) | |||
| Spectral Range (nm) | 250 nm – 14 μm | |||
| Recommended Gratings2 | 1200 g/mm, 600 g/mm, 15 0 g/mm | |||
| Spectral Resolution3 (nm) | 0.39 | 0.18 | 0.1 | |
| Microscope | |||||
|---|---|---|---|---|---|
| Microscope Objectives4 | Magnification | 10X | 50X | 100X | |
| Sample Stage | XYZ (Manual and motorized options available) – 75 x 50 mm; 100 x 100 mm; 150 x 150 mm; 300 x 300 mm | ||||
| Vision Camera | Software controlled vision camera included | ||||
1 Other current voltage sources available on request
2 Other gratings available on request
3 Based on 1200 g/mm grating at 500 nm and a 26 μm pixel CCD
4 Reflective objectives may be recommended if working in the UV, or using multiple sources that cover a broad spectral range
| Spectrometer and Detectors | ||||
|---|---|---|---|---|
| Spectrometers | MicroHR | iHR320 | iHR550 | |
| Excitation Source | Lasers: 266 nm – 1064 nm | |||
| Xenon Lamp (200 nm – 2200 nm) – Tunable option available | ||||
| Tungsten Halogen Lamp ( > 350 nm) – Tunable option available | ||||
| Supercontinuum Laser ( > 400 nm) – Tunable option available | ||||
| Photocurrent Measurement1 | Keithley Source Meter (2400 series) | |||
| Recommended Gratings2 | 1200 g/mm, 600 g/mm, 15 0 g/mm | |||
| Spectral Resolution3 (nm) | 0.39 | 0.18 | 0.1 | |
| Microscope | |||||
|---|---|---|---|---|---|
| Microscope Objectives4 | Magnification | 10X | 50X | 100X | |
| Sample Stage | XYZ (Manual and motorized options available) – 75 x 50 mm; 100 x 100 mm; 150 x 150 mm; 300 x 300 mm | ||||
| Vision Camera | Software controlled vision camera included | ||||
1 Extension into mid-IR available on request
2 Other gratings available on request
3 Based on 1200 g/mm grating at 500 nm and a 26 μm pixel CCD
4 Other objectives may be recommended if working in the UV, or using multiple sources that cover a broad spectral range
Do you have any questions or requests? Use this form to contact our specialists.

