| Dimensions & Weight | Lenght: 850 mm, Height: 510 mm, Depth: 750 mm Weight: 80 Kg |
| Throughput | 160 PT/hour Sampling volume: 5 - 200µl |
| Temperature | 15°C - 32°C |
| Power | 100-240v 50Hz-60Hz, 5A |
| Export | 6 x USB plug |
| Screen | Color LCD touch screen 17\'\' |
| Storage capacity | 1.000.000 results |
| Parameters | Clotting tests (640 nm) Screening tests (PT, APTT, Fibrinogen, TT)Factors (II, V, VII, X, VIII, IX, XI, XII) Immuno-turbidimetric test (570 nm) D-Dimer Chromogenic test (405 nm) ATIII |
| Norms | EN 61326-2-6: 2006 IEC 61010-1: 2001 IEC 11010-2-101: 2002 EN ISO 13485: 2003 and 2012 NF EN ISO 14971: 2013 |
| Directive | 98/79/EC (DIV) 2011/65/OU (RoHS) 1907/2006 (REACH) 2014/30/EU (Electro Magnetic Compatibility) 2014/35/EU (Voltage limits) |






