| Model | K-11 |
|---|---|
| Measurement Principle | Ion Selective Electrode |
| Minimum Sample Volume | 0.3ml (0.05ml with sampling sheet B) |
| Measurement Range | 4 to 9900 ppm (mg/L) 0.1 to 250 mmol/L 2 to 5000 kg/10a |
| Resolution | 0 to 99 ppm: 1 ppm 100 to 990 ppm: 10 ppm 1000 to 9900 ppm: 100 ppm |
| Accuracy | ± 10% of actual value |
| Calibration Points | Up to 2 |
| Temperature Display | 0 to 50.0 ºC |
| Temperature Calibration | 5 to 40.0 ºC |
| Display | Custom (monochrome) digital LCD with backlight |
| Operating Temperature | 5 to 40.0 ºC |
| Operating Humidity | 85% or less in relative humidity (no condensation) |
| Power | CR2032 batteries (2) |
| Battery Life | Approx. 400 hours in continuous use without backlight |
| Material | ABS epoxy |
| Dimensions | 164 x 29 x 20 mm (excluding projections) |
| Mass | Approx. 55 g (including sensor and batteries) |
| Functions |
|
