General Spectrometer Specifications*
| Spectral Coverage | Deep UV & UV |
| Minimum resolution | 1st optimization: 0.3 nm @ 312 nm 2nd optimization: 0.3 nm @ 223 nm |
| Average resolution from 220 nm up to 330 nm | 1st optimization: from 220 nm up to 330 nm 2nd optimization: up to 240 nm |
| Working F/# | F/2.7 |
| Stray Light | <0.1% / Ultra low stray light |
| Options | Slit sizes customizable |
| Software | LabVIEW™ acquisition software for initial evaluation (DLLs provided for software integration) |
Detector Options and Specifications
| Linear front illuminated CMOS sensor with high speed and UV extension | Linear back-illuminated CCD with large active area with high sensitivity | ||
|---|---|---|---|
| Sensor Type | Hamamatsu CMOS linear image sensor S11639 with active pixel structure and global e-shutter | Hamamatsu CCD sensor S11071 with high spectral acquisition speed | Hamamatsu CCD sensor S10420 with high dynamic range |
| Sensor Format | 2048 x 1 pixels | 2048 x 70 pixels, shorter version available on request | 2048 x 70 pixels, shorter version available on request |
| Active Area | 28.7 x 0.2 mm | 28.7 x 1 mm | 28.7 x 1 mm |
| Pixel Size | 14 x 200 μm | 14 x 14 μm | 14 x 14 μm |
| QE | > 75% for 450 - 750 nm | ||
| Full Well Capacity | 100,000 e¯ (typical) 80,000 e¯ (minimum) | >240,000 e¯ (typical) >175,000 e¯ (minimum) | >375,000 e¯ (high FW mode |
| Readout Noise | 16 e¯ (typical) 20 e¯ (maximum) | 35 e¯ (typical) 45 e¯ (maximum) | 50 e¯ (typical) & 75 e¯ maximum) in high full well mode |
| Maximum Spectral Rate | 1400 spectra/s and higher | 770 spectra/s | 223 spectra/s |
| ADC | 16-bit | 16-bit | 16-bit |
| Dynamic Range (FW/RN) | 6250:1 (typical) | 6800:1 (typical) | 7500:1 (high FW mode) (typical) |
| Non-linearity | <0.1% (corrected) | <0.4% (corrected) | <0.4% (corrected) |
| Dark Current (@25° C) | 375 e¯/pixel/s (typical) 500 e¯/pixel/s (maximum) | 50 e¯/pixel/s (typical) 500 e¯/pixel/s (maximum) | 50 e¯/pixel/s (typical) 500 e¯/pixel/s (maximum) |
| Communication | USB 2 | ||
| Environmental Conditions | Operating temperature +15° C to 45° C ambient Relative humidity <70% (non-condensing); Storage temperature -20° C to 60° C | ||
| Power Requirements | Through USB 2 | ||
Other detector options, such as CMOS-PDAs with passive pixel structure and full well up to 1Ge- available.
| Linear CMOS-PDA Options (other sensors available upon request) | ||
|---|---|---|
| Sensor type | S1012X Series (High Performance) | S837X Series (Low Cost) |
| Pixel Format | 25 or 50 μm pixel pitch; 0.5 or 2.5 mm pixel height; 512 pixels or 1024 pixels | |
| Detector QE | Refer to graphs on the following page | |
| Full Well (e-) | From 94 Me¯ to 1 Ge¯ (typical) | From 43 Me¯ to 430 Me¯ (typical) |
| Readout Noise (e-) | 5200 e¯ (typical) | 3370 e¯ (typical) |
| Spectrometer housing will be slightly different depending on CMOS-PDA options | ||
Quantum Efficiencies


Mechanical Drawings




