| F-71 | ||
|---|---|---|
| pH | Measurement method | Glass electrode method |
| Measurement range | pH 0.000~14.000 | |
| Display range | pH -2.000~19.999 | |
| Resolution | 0.001 pH | |
| Repeatability | ±0.005 pH±1 digit | |
| pH calibration point | 5 | |
| Repeatability check | ○ | |
| Alarm limit of calibration | ○ | |
| mV(ORP) | Measurement range | ±1999.9 mV |
| Resolution | 0.1 mV | |
| Repeatability | ±0.1 mV±1 digit | |
| Temperature | Measurement range | 0.0~100.0℃(-30.0~130.0℃) |
| Resolution | 0.1℃ | |
| Repeatability | ±0.1℃±1 digit | |
| Input/output | Input(CH) | 1 |
| USB peripherals (Communication with PC)*1 | ○ | |
| RS-232C(Printer/PC) | ○ | |
| Data | Memory number | 999 |
| Interval memory | ○ | |
| ID input | ○ | |
| Display | Custom LCD | |
| Function | Printer connectivity(GLP/GMP) | ○ |
| temperature compensation(Auto/manual) | ○ | |
| AutoHold function | ○ | |
| Security(pass word) | ○ | |
| Version up function | ○ | |
| Ambient temperature | 0 ℃ ~ 45℃ | |
| Power | AC adaptor 100 ~ 240 V 50/60 Hz | |
| Dimensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | |
| Power consumption | Approx. 0.7 VA | |
| Mass of main unit | Approx. 500 g | |
*1 USB cable sold separately. Software can be download by web registration.



















