Technical
| Weight | 35 lbs / 16 kg |
| Power supply | 100 V to 240 V - 50 Hz to 60 Hz |
| Dimensions | 16.9 in (h) x 8.7 in (w) x 17.3 in (d) / 430 mm (h) x 220 mm (w) x 440 mm (d) |
| Printer | Built-in thermal printer |
| Throughout | CBC + CRP: 15 tests/hour CBC: 55 tests/hour |
| Data management | Complete QC menu, logs (reagents, calibration, maintenance, errors, blank cycle), easy operation |
| Memory | Result: 500 samples (with histogram) QC result: 180 samples / level (with histogram) |
| Screen | LCD color touch screen |
Samples
| 60 samples/hour - Open tube | |
|---|---|
| Parameters (20) | CBC, WBC, RBC, RDW, HGB, MPV, HCT, MCV, PLT, MCH, MCHC, LYM# & LYM%, MON# & MON%, GRA# & GRA%, PDW*, PCT*, GLR Indicator |
| Graphics | PLT, RBC, WBC curves |
Blood Volume | CBC + 3DIFF mode: 10 µL CBC + 3DIFF + CRP mode: 18 µL |
| Stability | 48 hours post-draw stability |
| Operating sample mode | Open tube |
| Identification | Alphanumeric 16 digits UserID(OID) /SID/PID) Barcode reader (Accessories for all devices) |
* RUO parameters (Research Use Only)
Results
| Parameters | Precision (cv %) | Linearity |
|---|---|---|
| WBC | < 2.5 (at 7.5 x 10³/µL) | 0-80 x 10³/µL |
| RBC | < 1.5 (at 4.5 x 106/µL) | 0-7.5 x 106/µL |
| HGB | < 1.5 (at 13.5 g/dL) | 0-23 x g/dl |
| HCT | < 2.0 (at 35.%) | 0-65% |
| PLT | < 5.0 (at 250 x 10³/µL) | 0-999 x 10³/µL |
| CRP | < 10.0 (at 10.0 mg/L) | 0-200 mg/L (whole blood) |
| CRP | < 8.0 (at 120.0 mg/L) |

























