| Principle | NDIR:Non-Dispersive Infrared Spectrometry | ||
|---|---|---|---|
| Measuring component | Range | Standard resolution (RS232C) | |
| HC n-Hexane; | 0 – 10,000 ppmh vol | 1ppmh | |
| CO | 0.00 – 15.00 %vol | 0.01%vol | |
| CO2 | 0.00 – 20.00 %vol | 0.01%vol | |
| O2 (Option) | 0 - 25 %vol | 0.02% | Electrochemical cell |
| NO (Option) | 0 - 5000ppm | 1ppm | Electrochemical cell or NIDR |
| Response time | T90 < 3.5 seconds (CO/CO2/HC) | ||
| Sample flow | 1~3L/min | ||
| Warm up time | 20 seconds(measurement can be started) 10 mins(for full accuracy of OIML Class 0) | ||
| Signal interface | RS-232C, Analog input 4CH, PI/O 4CH each | ||
| Dimensions & Mass | 130(W) x 50(D) x 40(H)mm, Approx. 250g | ||
| Power requirements | 12VDC (9.6~14.4V), 6W average | ||
