| Product name | Conductivity meter | ||||
|---|---|---|---|---|---|
| Model | HE-300C | ||||
| Sensors in combination | 2-electrode method conductivity sensor ESH and FS Series sensor of cell constant 0.01/cm, 0.1/cm, or 1.0/cm | ||||
| Measurable range (*Note 1) | Cell constant (/cm) | 0.01 (ESH-001) | 0.1 (ESH/FS-01) | 1.0 (ESH-1) | |
| Unit | |||||
| Conductivity | μS/cm | 0.000 to 2.000 0.00 to 10.00 | 0.000 to 2.000 0.00 to 20.00 0.0 to 100.0 | 0.0 to 200.0 0 to 1000 | |
| mS/m | 0.0000 to 0.2000 0.000 to 1.000 | 0.0000 to 0.2000 0.000 to 2.000 0.00 to 10.00 | 0.00 to 20.00 0.0 to 100.0 | ||
| TDS conversion | mg/L | 0.00 to 2.00 0.0 to 10.0 | 0.00 to 2.00 0.0 to 20.0 0 to 100 | 0 to 200 0 to 1000 | |
| Temperature | ℃ | 0 to 100 (display range: −10℃ to 160℃) | |||
| Display resolution | Conductivity / TDS conversion | As shown in the measuring table. | |||
| Temperature | 0.01℃ | ||||
| Performance | Conductivity | Repeatability | Within ±0.5% of the full scale (response for equivalent input) Within ±5% of the full scale in the range of 2000 μS/cm or 200 mS/m for FS-01 sensor | ||
| Linearity | Within ±0.5% of the full scale (response for equivalent input) Within ±5% of the full scale in the range of 2000 μS/cm or 200 mS/m for FS-01 sensor | ||||
| TDS conversion | Repeatability | Within ±1.5% of full-scale value (response for equivalent input) | |||
| Linearity | Within ±1.5% of full-scale value (response for equivalent input) | ||||
| Temperature | Repeatability | ±0.1℃(response for equivalent input) | |||
| Linearity | ±0.5℃(response for equivalent input) | ||||
| Transmission output | Output type | 4 mA to 20 mA DC input/output insulation type (two-wire transmission type) | |||
| Load resistance | Maximum: 600 Ω. Case of 24 V DC power supply (*Note 3) | ||||
| Linearity | Within ±0.08 mA (output only) | ||||
| Repeatability | Within ±0.02 mA (output only) | ||||
| Output range | Conductivity: Free setting within a measuring range. | ||||
| Occasional out for error | Hold or burnout to either 3.8 mA or 21 mA | ||||
| Transmission hold | In the maintenance mode, transmission signal is held at the latest value or preset value. In the calibration mode, transmission signal can be alive or held. | ||||
| Contact input | Number of input points | 1 | |||
| Contact type | No-voltage a-contact | ||||
| Conditions | ON resistance: 40 Ω max. Open voltage: 1.2 VDC Short-circuit current: 21 mA DC max. | ||||
| Contact function | External input for transmission holding. | ||||
| Temperature compensation | Temperature element | Platinum resistor: 1 kΩ (0℃) | |||
| Temperature compensation |
| ||||
| Temperature compensation range | 0℃ to 100℃ (However, the compensation calculation is extended lower than 0℃ or higher than 100℃.) | ||||
| Temperature calibration | 1 point calibration comparing to reference thermometer | ||||
| Calibration | Conductivity | Based on parameter input of coefficient for the sensor cell constant. | |||
| TDS conversion | Conversion by user-defined coefficient value (TDS calculation is 0.30 to 1.00 times of sample conductivity by μS/cm.) | ||||
| Self-check | Sensor diagnosis error | Temperature sensor short-circuit, temperature sensor disconnection, and out of the temperature measurement range | |||
| Meter error | CPU error, ADC error, and memory error | ||||
| Operating temperature range | −20℃ to 60℃ (without freeze) | ||||
| Operating humidity range | Relative humidity: 5% to 90% (without condensation) | ||||
| Storage temperature | −25℃ to 65℃ | ||||
| Power supply | Rated voltage | 24 V DC (operating voltage range: 21 V to 32 V DC) (*Note 3) | |||
| Power consumption | 0.6 W max. | ||||
| Compatible standards | CE marking | EMC directive: EN61326-1 RoHS Directive: EN50581 | |||
| Immunity Industrial electromagnetic environment | Electostatic discharge | IEC61000-4-2 | |||
| Electromagnetic field of radiated radio frequency | IEC61000-4-3 | ||||
| Electric fast transient/burst | IEC61000-4-4 | ||||
| Surge | IEC61000-4-5 (*Note 2) | ||||
| Conducted interference induced by radio frequency | IEC61000-4-6 | ||||
| Emission Class A | Radiated disturbance | CICPR 11 CLASS A | |||
| Noise terminal voltage | CISPR 11 CLASS A | ||||
| FCC Rules | Part15 CLASS A | ||||
| Structure | Installation | Outdoor installation type | |||
| Installation method | 50 Mount on 50 A pole or wall | ||||
| Protection code | IP65 | ||||
| Case material | Aluminum alloy (coated with epoxy-denatured melamine resin) | ||||
| Material of fittings | SUS304 | ||||
| Material of hood | SUS 304 stainless steel (coated with epoxy-denatured melamine resin) | ||||
| Material of window | Polycarbonate | ||||
| Display element | Reflective monochrome LCD | ||||
| External dimensions | 180 (W) × 155 (H) × 115 (D) mm (excluding mounting brackets) | ||||
| Mass | Main body: Approx. 2.8 kg; cover and mounting brackets: Approx. 1 kg | ||||
Note
- Note 1: Only the sanitary sensor (FS-01 series) is applied.
- Note 2: Conductivity measurement and TDS conversion measurement cannot be selected at the same time.
- Note 3: The maximum load resistance that can be connected is decided depending on the powersupply voltage.
Relation between power supply voltage and load resistance

- Note 4: When the sensor cable, the transmission cable, or the contact input cable is extended by 30 m or more, the surge test under the EMC Directive for CE marking is not applied.
- Note 5: An arrester (spark over voltage: 400 V) is implemented for transmission output, contact input, and communication. However, use a most suitable surge absorption element on the connection lines in accordance with the ambient environment, the situation of equipment installed, and the externally connected equipment.


















































































































