| Product name | Industrial conductivity meter | |||
|---|---|---|---|---|
| Model | HE-480C | |||
| Measurement method | Electrode type (2-electrode method) | |||
| Cell constant | 0.01/cm, 0.1/cm, or 1.0/cm | |||
| Temperature sensor specifications | Platinum resistance 1000 Ω/0℃ | |||
| Measuring range | Cell constant (/cm) | 0.01 (ESD/ESL/ESH-001) | 0.1 (ESD/ESL/ESH-01) | 1.0 (ESD/ESL/ESH-1) |
| Measurement range (μS/cm) | 2.000/20.00 | 20.00/200.0 | 200.0/2000 | |
| Measurement range (mS/m) | 0.2000/2.000 | 2.000/20.00 | 20.00/200.0 | |
| TDS conversion (mg/L) | 2.00/20.0 | 20.0/200 | 200/2000 | |
| Temperature 0℃ to 100℃ | ||||
| Repeatability (in equivalent input) | Conductivity display | Within ±0.5% of the full scale | ||
| TDS conversion display | Within ±1.5% of the full scale | |||
| Linearity (in equivalent input) | Conductivity display | Within ±0.5% of the full scale | ||
| TDS conversion display | Within ±1.5% of the full scale | |||
| Transmission output | 4 mA to 20 mA DC: input/output isolated type Maximum load resistance: 900Ω Transmission output range: Freely selectable within the measurement range | |||
| Contact output | Outputs: 2 points Alarm contact output (R1 and R2)  Contact type: relay contact, SPDT (1c)  Contact rating: 240 V AC, 3 A and 30 V DC, 3 A (resistance load)  Contact function: selectable from upper/lower limit operation (ON/OFF control), alarm,  and maintenance. | |||
| Calibration function | Conductivity: Based on the specified compensation coefficient for the cell constant (parameter input) Temperature: Calibrated by comparing with the reference thermometer TDS: Conversion using a user-defined coefficient value (0.30 to 1.00) | |||
| Transmission output hold feature |
| |||
| Self-diagnosis function |
| |||
| Temperature compensation |
| |||
| Temperature- compensated range | 0℃ to 100℃ | |||
| Ambient temperature | -5℃ to 45℃ | |||
| Relative humidity | 20% to 85% (without dew condensation) | |||
| Storage temperature | -25℃ to 65℃ | |||
| Power supply | Rated voltage 100 V to 240 V AC, 50/60 Hz, 10 VA (max.) | |||
| Structure | Indoor-use panel installation type Panel case: ABS, Terminal: PBT Panel: IP65 dust and water proof structure | |||
| Protective structure | Panel: IP65 (IEC60529, JIS C0920) Rear case: IP20, Terminal:IP00 Class II device (IEC61010-1) Pollution level 2 (IEC61010-1) | |||
| Conforming standards | CE Marking | EMC Directive: EN61326-1 Low Voltage Directive: EN61010-1 RoHS Directive: EN50581 | ||
| FCC Rule | FCC Part15 | |||
| External dimensions | 48 (W) mm Ă— 96 (H) mm Ă— 115 (D) mm Case depth: approx. 105 mm (when panel-mounted) | |||
| Mass | Approx. 400 g | |||
| Compatible sensors | ESD, ESL, ESH and FS series conductivity sensor; cell constant: 0.01/cm, 0.1/cm, or 1.0/cm | |||

















































































































