| Product name | Industrial conductivity meter | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | HE-480H | |||||||||||||||
| Measurement method | Electrode type (4-electrode method) | |||||||||||||||
| Cell constant | 1.0/cm | |||||||||||||||
| Measuring range* | Measurement range (S/m) | 0.000 to 2.000 | 0.00 to 20.00 | 0.00 to 50.00 | ||||||||||||
| Measurement range (mS/cm) | 0.00 to 20.00 | 0.0 to 200.0 | 0.0 to 500.0 | |||||||||||||
| Seawater salinity conversion value (%) | 0.00 to 4.00 | |||||||||||||||
| NaCl salinity conversion value (%) | 0.0 to 20.0 | |||||||||||||||
| Temperature | 0℃ to 100℃ (The displayed decimal place is selectable among 0, 1, and 2.) | |||||||||||||||
| Repeatability | Conductivity display | Within ±0.5% of the full scale | (in equivalent input) | |||||||||||||
| Salinity conversion display | Within ±1% of the full scale | |||||||||||||||
| Linearity | Conductivity display | Within ±0.5% of the full scale | (in equivalent input) | |||||||||||||
| Salinity conversion display | Within ±1% of the full scale | |||||||||||||||
| Transmission output | 4 mA to 20 mA DC: input/output isolated type Maximum load resistance: 900Ω Transmission output range: Freely selectable within the measurement range | |||||||||||||||
| Contact output | Outputs: 2 points Alarm contact output (R1 and R2) Contact type: relay contact, SPDT (1c) Contact rating: 240 V AC, 3 A and 30 V DC, 3 A (resistance load) Contact function: selectable from upper/lower limit operation (ON/OFF control), alarm, and maintenance. | |||||||||||||||
| Calibration function | Conductivity: Based on the specified compensation coefficient for the cell constant (parameter input) Temperature: Calibrated by comparing with the reference thermometer | |||||||||||||||
| Transmission output hold feature |
| |||||||||||||||
| Self-diagnosis function |
| |||||||||||||||
| Temperature compensation |
| |||||||||||||||
| Temperature compensated range | 0℃ to 100℃ | |||||||||||||||
| Ambient temperature | -5℃ to 45℃ | |||||||||||||||
| Relative humidity | 20% to 85% (without dew condensation) | |||||||||||||||
| Storage temperature | -25℃ to 65℃ | |||||||||||||||
| Power supply | Rated voltage 100 V to 240 V AC, 50/60 Hz, 10 VA (max.) | |||||||||||||||
| Structure | Indoor-use panel installation type Panel case: ABS, Terminal: PBT Panel: IP65 dust and water proof structure | |||||||||||||||
| Protective structure | Panel: IP65 (IEC60529, JIS C0920) Rear case: IP20, Terminal:IP00 Class II device (IEC61010-1) Pollution level 2 (IEC61010-1) | |||||||||||||||
| Conforming standards | CE Marking | EMC Directive: EN61326-1 Low Voltage Directive: EN61010-1 RoHS Directive: EN50581 | ||||||||||||||
| FCC Rule | FCC Part15 | |||||||||||||||
| External dimensions | 48 (W) mm × 96 (H) mm × 115 (D) mm Case depth: approx. 105 mm | |||||||||||||||
| Mass | Approx. 400 g | |||||||||||||||
| Compatible sensors | FES series conductivity sensor, cell constant 100/m (1.0/cm) (The measurement range differs depending on the sensor model.) | |||||||||||||||
* Sensors and measurement ranges
| Sensor model | FES-125 FES-125F | FES-126 FES-126F | FES-105 FES-105F | FES-116 FES-116F | |
|---|---|---|---|---|---|
| Measurement range | 0.000 S/m to 2.000 S/m (0.00 mS/cm to 20.00 mS/cm) | ✔ | ✔ | ||
| 0.00 S/m to 20.00 S/m (0.0 mS/cm to 200.0 mS/cm) | ✔ | ||||
| 0.00 S/m to 50.00 S/m (0.0 mS/cm to 500.0 mS/cm) | ✔ | ||||
| Seawater salinity conversion value | 0.00% to 4.00% | ✔ | ✔ | ||
| NaCl salinity conversion value | 0.0% to 20.0% | ✔ | |||
| Temperature | 0℃ to 50℃ | ✔ | ✔ | ✔ | ✔ |
| 0℃ to 100℃ | ✔ | ✔ | |||
✔ Applicable

















































































































