| Product name | ORP meter | |||
|---|---|---|---|---|
| Model | HO-200 | |||
| Combined sensor | ORP electrode | |||
| Measurable range | ORP | −2000 mV to 2000 mV (display range: −2200 mV to 2200 mV) | ||
| Temperature | 0℃ to 100℃
| |||
| Display resolution | ORP | 1mV | ||
| Temperature | 0.1℃ | |||
| Performance | ORP | Repeatability | Within ±5mV (response for equivalent input) | |
| Linearity | Within ±5mV (response for equivalent input) | |||
| Temperature | Repeatability | ±0.3℃ (response for equivalent input) | ||
| Linearity | ±0.3℃ (response for equivalent input) | |||
| Transmission output | Number of output point | 2 (the negative terminals for transmission outputs are internally connected at the same electric potential) | ||
| Output type | 4 mA to 20 mA DC: input/output insulation type | |||
| Load resistance | Max: 900Ω | |||
| Linearity | Within ±8 mA (output only) | |||
| Repeatability | Within ±0.02 mA (output only) | |||
| Output range | Output 1 | ORP: Selection from preset ranges or free range setting within measuring range. | ||
| Output 2 | Temperature: Free setting within a range between −20℃ and 130℃ | |||
| Occasional out for error | Hold or burnout to either 3.8 mA or 21 mA | |||
| Transmission hold | Selectable from transmission signal is held at the latest value or preset value. | |||
| Contact output | Number of output | 3 | ||
| Output type | No-voltage contact output | |||
| Contact type | Relay contact; SPDT (1c) | |||
| Contact capacity | 250 V AC 3 A, 30 V DC 3 A (resistance load) | |||
| Contact function | R1, R2 | Selectable from upper limit alarm, lower limit alarm, ON/OFF control, currently holding of transmission output, and cleaning output (the contact is closed during alarm operation, opened normally and while the power is down). | ||
| FAIL | Error alarm (Closed in the normal state, opened in the failure state or while the power is down). | |||
| Alarm setting |
| |||
| Control setting |
| |||
| Cleaning output | Number of output points | 1 | ||
| Output type | Contact output with voltage (output of connected power supply voltage) | |||
| Contact type | Relay contact, SPST (1a) | |||
| Contact capacity | 250 V AC 0.5 A | |||
| External instrument | Solenoid valve for cleaning control | |||
| Settings | Cleaning period | 0.1 hours to 168.0 hours | ||
| Cleaning time | 2 seconds to 600 seconds | |||
| Hold time | 2 seconds to 600 seconds | |||
| Timer accuracy | Within 2 minutes per month | |||
| Description of cleaning operation | One of the following operations.
| |||
| Contact input | Number of input points | 1 | ||
| Contact type | No-voltage "a" contact for open collector | |||
| Conditions | ON resistance: 100 Ω max. Open voltage: 24 V DC Short-circuit voltage: 12 mA DC max. | |||
| Contact function | External input for cleaning | |||
| Communication function | Communication type | RS-485 | ||
| Signal type | 2 wires system, isolated from the input circuit (not isolated from transmission circuit) | |||
| Temperature measurement | Applicable temperature element | Platinum resistor: 1 kΩ (0℃) | ||
| Positive relation resistor with temperature: 500 Ω (25℃), 6.8 kΩ (25℃), 10 kΩ (25℃) | ||||
| Element selection method | Automatic temperature sensor type detection or manual selection (no temperature element is selectable) | |||
| Calibration | ORP adjust function | Adjust (offset adjustment): −200 mV to 200 mV Span sensitivity correction: 0.500 to 1.500 | ||
| Temperature calibration | 1 point calibration comparing reference thermometer | |||
| Self-check | Electrode diagnostic error | Reference electrode impedance error (only applicable for differential circuit mode with a liquid contact electrode), temperature sensor short-circuit, temperature sensor disconnection, and out of the temperature measurement range | ||
| Converter error | CPU, ADC, and EEPROM errors | |||
| Operating temperature range | −20℃ to 55℃ (without freeze) | |||
| Operating humidity range | Relative humidity: 5% to 90% (without condensation) | |||
| Storage temperature | −25℃ to 65℃ | |||
| Power supply | Rated power supply voltage | 100 V to 240 V AC ±10% 50/60 Hz | ||
| Power consumption | MAX. 15 VA | |||
| Others | With power switch for maintenance use | |||
| Compatible standards | CE marking | EMC :EN61326-1 Class A, Industrial electromagnetic environment Safety :EN61010-1 RoHS :EN50581 9. Industrial monitoring and control instruments | ||
| FCC rules | Part15 Class A | |||
| Structure | Installation | Outdoor installation type | ||
| Installation method | Mount on 50 A pole or wall | |||
| Protection code | IP65 | IEC60529, JIS C0920 | ||
| Case material | Aluminum alloy (coated with epoxy-denatured melamine resin) | |||
| Material of fittings | SUS304 | |||
| Material of hood | SUS304 (coated with epoxy-denatured melamine resin) | |||
| Material of window | Polycarbonate | |||
| Display element | Reflective monochrome LCD | |||
| External dimensions | 180 (W) mm × 155 (H) mm × 115 (D) mm (excluding mounting brackets) | |||
| Mass | Main body: approx. 3.5 kg, Hood and fittings: approx. 1 kg | |||
- *1: :The standard for effect on the reading by the electromagnetic field of the radiated radio frequency and by the conducted interference is within the measured ORP value ±15 mV.
- *2 : When the sensor cable, the transmission cable, or the contact input cable is extended to 30 m or longer, the surge test specified in the EMC directive for CE marking is not applied.
Note
An arrester (spark over voltage: 400 V) is implemented for transmission output, contact input, and communication. However, use a most suitable surge absorption element on the connection lines in accordance with the ambient environment, the situation of equipment installed, and the externally connected equipment.
















































































































