| Model | LAQUA-DO2000 DO/BOD/Temperature (°C/°F) |
|---|---|
| DO Range | 0.0 to 60.00 mg/L, 0.0 to 600.0% |
| Resolution | 0.01 mg/L, 0.1% |
| Accuracy | +/- 0.1 mg/L , +/- 1.0% |
| Salinity Compensation | 0.0 to 40.0 ppt |
| Barometric Pressure Compensation | 10.0 to 200.0 kPa |
| BOD Measurement | 5-day BOD with seed correction option |
| DO Probe Type | Galvanic integrated with temperature sensor |
| Calibration Points | Up to 2 |
| Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
| Resolution | 0.1 °C / °F |
| Accuracy | ± 0.5 °C / ± 0.9 °F |
| Calibration Option | Yes (± 10.0 °C / ± 18.0 °F range in 0.1 °C increments) |
| Memory | 2000 |
| Auto Data Log | Yes |
| Real-time Clock | Yes |
| Date & Time Stamp | Yes |
| Measurement Modes | Auto Stable / Auto Hold / Real Time |
| Auto Shut-Off | Yes (Programmable: up to 30 mins.) |
| Electrode Status | On screen display |
| Diagnostics | Yes |
| Password Setting | Yes |
| Software Upgrade | Yes |
| PC / Printer Communication | Phono jack (USB / RS232C) |
| Meter Inputs | BNC, phono (ATC), DC sockets |
| Display | 5" Custom LCD with 320 segments and backlight |
| Power Requirement | AC adaptor 100 - 240V, 50 - 60Hz |
| Dimensions & Weight | 155(L) x 150(W) x 67(H) mm, 765g |















































