| Model | LAQUA-PD2000 pH/ORP/Ion/DO/BOD/Temperature (°C/°F) |
|---|---|
| pH Range | -2.000 to 20.000 pH |
| Resolution | 0.1 / 0.01 / 0.001 pH |
| Accuracy | ± 0.003 pH |
| pH Buffer Groups | USA, NIST, NIST2, DIN, Custom |
| Calibration Points | Up to 5 (USA, NIST, NIST2) / Up to 6 (DIN, Custom) |
| ORP Range | ± 2000.0 mV |
| Resolution | 0.1 mV |
| Accuracy | ± 0.2 mV |
| Calibration Option | Yes (Up to ± 200 mV) |
| Ion Range | 0.000 µg/L to 9999 g/L |
| Units | µg/L ↔ mg/L ↔ g/L, ppm ↔ ppt, mmol/L ↔ mol/L |
| Resolution | 4 Significant digits |
| Accuracy | ± 0.3% full scale or ± 0.2 mV, whichever is higher |
| Calibration Points | Up to 5 |
| DO Range | 0.0 to 60.00 mg/L, 0.0 to 600.0% |
| Resolution | 0.01 mg/L, 0.1% |
| Accuracy | +/- 0.1 mg/L , +/- 1.0% |
| Salinity Compensation | 0.0 to 40.0 ppt |
| Barometric Pressure Compensation | 10.0 to 200.0 kPa |
| BOD Measurement | 5-day BOD with seed correction option |
| DO Probe Type | Galvanic integrated with temperature sensor |
| Calibration Points | Up to 2 |
| Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
| Resolution | 0.1 °C / °F |
| Accuracy | ± 0.5 °C / ± 0.9 °F |
| Calibration Option | Yes (± 10.0 °C / ± 18.0 °F range in 0.1 °C increments) |
| Memory | 2000 |
| Auto Data Log | Yes |
| Real-time Clock | Yes |
| Date & Time Stamp | Yes |
| Measurement Modes | Auto Stable / Auto Hold / Real Time |
| Offset & Slope Display | Yes (Segment & Average Slopes) |
| Calibration Alarm | Yes (Programmable: up to 90 days) |
| Auto Shut-Off | Yes (Programmable: up to 30 mins.) |
| Electrode Status | On screen display |
| Diagnostics | Yes |
| Password Setting | Yes |
| Software Upgrade | Yes |
| PC / Printer Communication | Phono jack (USB / RS232C) |
| Meter Inputs | 2 x BNC, 2 x phono (ATC), DC sockets |
| Display | 5" Custom LCD with 320 segments and backlight |
| Power Requirement | AC adaptor 100 - 240V, 50 - 60Hz |
| Dimensions & Weight | 155(L) x 150(W) x 67(H) mm, 770g |








































































