| MicroHR (Manual) | MicroHR (Auto) | ||
|---|---|---|---|
| Focal Length | 140 mm | 140 mm | |
| Entrance Aperture Ratio | f/3.88 | f/3.88 | |
| Grating Mount | Interchangeable single grating | Interchangeable dual grating turret | |
| Grating Size | 32 mm x 32 mm | 32 mm x 32 mm | |
| Scanning Range** | 0 – 1000 nm | 0 – 1500 nm | |
| Multi-channel coverage** | 140 nm over 26.7 mm array | 140 nm over 26.7 mm array | |
| Focal Plane | 27 mm wide x 10 mm high | 27 mm wide x 10 mm high | |
| Image Magnification at Exit Slit | 1.1 | 1.1 | |
| Spectral Dispersion** | 5.25 nm/mm at 400 nm | 5.25 nm/mm | |
| Spectral Resolution | 0.3 nm (w/ 26 µm pixel array) | 0.25 nm (w/ exit slit & PMT) | |
| Wavelength Accuracy** | ± 0.5 nm | ± 0.25 nm | |
| Wavelength Repeatability** | ± 0.15 nm | ± 0.04 nm | |
| Slits | Fixed or micrometer | Fixed or micrometer | |
| Computer Interface | USB 2.0 | ||
| Dimensions: | Length | 7 in (178 mm) | 7 in (178 mm) |
| Width | 6 in (152 mm) | Single Exit 8.1 in (206 mm), Dual Exit 10.5 in (267 mm) | |
| Height | 5.5 in (140 mm) | 5.5 in (140 mm)** | |
| Optical Axis Height | 3.5 in (89 mm) | 3.5 in (89 mm) | |
| Weight | 8.8 lb (4.0 kg) | Single Exit 10.0 lb (4.5 kg), Dual Exit 11.0 lb (5.0 kg) | |
All measurements taken at 633 nm
* Actual coverage on the array is 200 nm to 1400 nm however the detector is sensitive only to 1100 nm
** for 1200 g/mm grating at 400 nm




























